NETWAYS
Pricing
Fair. Transparent. Valuable.
Pricing Structure for Cloud Services
All resources are billed hourly on a monthly basis. Individual volume contracts are also possible for larger environments.
Virtual Machines
Virtual Machines are available in different flavors.
Custom flavors for specific workloads can be used and are calculated by adding up the individual resources.
Name | CPU | GPU | RAM | Volume | Hour | Day | Month |
---|---|---|---|---|---|---|---|
s1.small | 2 | 2GB | 25GB | 0.02 € | 0.48 € | 14.39 € | |
s1.medium | 4 | 4GB | 50GB | 0.04 € | 0.96 € | 28.77 € | |
s1.large | 6 | 8GB | 75GB | 0.07 € | 1.62 € | 48.46 € | |
s1.xlarge | 8 | 16GB | 100GB | 0.11 € | 2.62 € | 78.74 € | |
s1.xxlarge | 12 | 32GB | 150GB | 0.19 € | 4.64 € | 139.31 € | |
s1.xxxlarge | 16 | 64GB | 200GB | 0.34 € | 8.08 € | 242.27 € | |
s2.small | 2 | 2GB | 50GB | 0.03 € | 0.67 € | 19.95 € | |
s2.medium | 4 | 4GB | 100GB | 0.06 € | 1.33 € | 39.91 € | |
s2.large | 6 | 8GB | 150GB | 0.09 € | 2.17 € | 65.16 € | |
s2.xlarge | 8 | 16GB | 200GB | 0.14 € | 3.37 € | 101.02 € | |
s2.xxlarge | 12 | 32GB | 300GB | 0.24 € | 5.76 € | 172.72 € | |
s2.xxxlarge | 16 | 64GB | 500GB | 0.42 € | 10.13 € | 303.88 € | |
g1.large | 4 | 1 | 16GB | 200GB | 0.95 € | 22.76 € | 682.77 € |
g1.xlarge | 8 | 1 | 32GB | 350GB | 1.05 € | 25.17 € | 755.18 € |
g1.xxlarge | 16 | 1 | 64GB | 500GB | 1.23 € | 29.41 € | 882.23 € |
Compute
CPU is accounted per core, GPU g1 (NVIDIA A 10) per unit and memory per GB allocated RAM.
Resource | Hour | Day | Month |
---|---|---|---|
CPU Core | 0.004255 € | 0.102120 € | ≈ 3.06 € |
GPU g1, per unit | 0.839500 € | 20.148000 € | ≈ 604.44 € |
RAM, per GB | 0.003680 € | 0.088320 € | ≈ 2.65 € |
Storage
Block-Devices (Local SSDs, CEPH-Volumes) can be attached to VMs and are billed per provided GB.
Object Storage (Swift or S3) is billed factual usage per GB.
Snapshots of Virtual Machines or custom images are accounted per GB used.
Resource | Hour | Day | Month |
---|---|---|---|
Volume (Ceph-RBD), per GB | 0.000164 € | 0.003947 € | ≈ 0.12 € |
Volume High-IOPS (Ceph-RBD), per GB | 0.000237 € | 0.005686 € | ≈ 0.17 € |
Local SSD, per GB | 0.000164 € | 0.003947 € | ≈ 0.12 € |
Object Storage (S3/Swift), per GB | 0.000164 € | 0.003947 € | ≈ 0.12 € |
Snapshot, per GB | 0.000055 € | 0.001325 € | ≈ 0.04 € |
Volume Backup, per GB | 0.000112 € | 0.002677 € | ≈ 0.08 € |
Image, per GB | 0.000164 € | 0.003947 € | ≈ 0.12 € |
Secret, per unit | 0.000556 € | 0.013344 € | ≈ 0.40 € |
Network
Traffic-Accounting is based on samples leaving or reaching our edge network devices. Traffic between Virtual Machines and Availability Zones is free.
Network elements are charged per started or configured unit.
Resource | Hour | Day | Month |
---|---|---|---|
Traffic, ingress and egress leaving our datacenter per GB | -- | -- | ≈ 0.06 € |
Load Balancer, per unit | 0.031945 € | 0.766673 € | ≈ 23.00 € |
Security Groups, per unit | 0.003673 € | 0.088154 € | ≈ 2.64 € |
VPN, Endpoint per unit | 0.039937 € | 0.958493 € | ≈ 28.75 € |
Floating IP, per IP | 0.010382 € | 0.249173 € | ≈ 7.48 € |
VPC-Gateway, per unit | 0.003195 € | 0.076673 € | ≈ 2.30 € |
Pricing Structure for Kubernetes
Kubernetes
Pricing for Kubernetes clusters is based on actual usage.
Additional costs for Storage (S3 or Persistent Volume Claims), Load Balancers and Traffic may arise dynamically, if used.
Single Control Plane | High Available Control Plane |
---|---|
A minimal Kubernetes cluster setup consists of a single control plane and at least one worker node. (2 x s1.medium virtual machines + 2 x Floating IPs + 1 x VPC = 74.08€/month) See pricing of virtual machines above. A Kubernetes cluster with a managed single control plane of course can also be configured with different virtual machine flavors and any number of worker nodes. | A high available control plane consists of two loadbalancers and three virtual machines serving services like etcd, kube-apiserver, kube-controller-manager, kube-scheduler, cloud-controller-manager, and other. That means at least 2x loadbalancers + 3 x s1.medium virtual machines + 1 x worker s1.medium virtual machine + 4 Floating IPs + 1 VPC = 193.30€ /month node is the minimal configuration. See pricing of virtual machines above. A Kubernetes cluster with a managed high available control plane of course can also be configured with different virtual machine flavors and any number of worker nodes. |
Pricing for our Managed Database
Managed Database
Please find our various models and detailed pricing for our Managed Database.
Name | Basic | Medium | Advanced | Professional |
---|---|---|---|---|
Managed Database | 29.99€ | 49.99€ | 99.99€ | 189.99€ |
Pricing for our Open Source Apps
Apps
Please find our various models and detailed pricing for our Open Source App offering.
Name | Basic | Advanced | Premium |
---|---|---|---|
GitLab CE | 49.99€ | 99.99€ | 149.99€ |
GitLab EE | 89.99€ | 149.99€ | 199.99€ |
Icinga Master | 29.99€ | 49.99€ | 99.99€ |
Icinga Satellite | 9.99€ | 19.99€ | 99.99€ |
Nextcloud | 9.99€ | 24.99€ | 99.99€ |
Rocket.Chat | 24.99€ | 49.99€ | 99.99€ |
Mattermost | 24.99€ | 49.99€ | 99.99€ |
RT | 24.99€ | 49.99€ | 99.99€ |
Suite CRM | 9.99€ | 24.99€ | 49.99€ |
Cachet | 9.99€ |
Name | Basic | Medium | Advanced | Professional | Premium |
---|---|---|---|---|---|
Jitsi | 24.99 | 39.99 | 69.99 | 149.99 | 249.99 |
Pricing for MyEngineer
MyEngineer
In addition to our products mentioned above, the MyEngineer is at your side with advice and support. We will be happy to create an offer tailored to you and your wishes on request. Please get in contact with us.
Any Questions? Just Get in Touch.
Do you have a question? Or would you like a MyEngineer by your side?
We’re just an email away!
Or use our LiveChat in the bottom right corner.
Talk to you soon!