NWS Pricing
Fair. Transparent. Valuable.

Infrastructure for OpenStack and Kubernetes
Virtual Machines
Virtual Machines are available in different flavors.
Custom flavors for specific workloads can be used and are calculated by adding up the individual resources.
Name | CPU | Memory | Disk | Hour | Day | Month** |
---|---|---|---|---|---|---|
s1.small | 2 | 2GB | 25GB | 0.02€ | 0.39€ | 11.57€ |
s1.medium | 4 | 4GB | 50GB | 0.03€ | 0.77€ | 23.15€ |
s1.large | 6 | 8GB | 75GB | 0.05€ | 1.29€ | 38.73€ |
s1.xlarge | 8 | 16GB | 100GB | 0.09€ | 2.08€ | 62.34€ |
s1.xxlarge | 12 | 32GB | 150GB | 0.15€ | 3.65€ | 109.55€ |
s2.small | 2 | 2GB | 50GB | 0.02€ | 0.55€ | 16.41€ |
s2.medium | 4 | 4GB | 100GB | 0.05€ | 1.09€ | 32.83€ |
s2.large | 6 | 8GB | 150GB | 0.07€ | 1.78€ | 53.26€ |
s2.xlarge | 8 | 16GB | 200GB | 0.11€ | 2.72€ | 81.71€ |
s2.xxlarge | 12 | 32GB | 300GB | 0.19€ | 4.62€ | 138.61€ |
Compute
CPU is accounted per core and memory per GB allocated RAM.
Resource | Hour | Day | Month** |
---|---|---|---|
CPU Core | 0.003463€ | 0.083112€ | ≈ 2.49€ |
RAM, per GB | 0.002786€ | 0.066864€ | ≈ 2.01€ |
Storage
Block-devices (Local SSDs, CEPH-Volumes) can be attached to VMs and are billed per provided GB.
Object Storage (Swift or S3) is billed per actual usage per GB.
Snapshots of virtual machines or custom Images are accounted per GB used.
Resource | Hour | Day | Month** |
---|---|---|---|
Volume (Ceph-RBD), per GB | 0.000143€ | 0.003432€ | ≈ 0.10€ |
Volume High-IOPS (Ceph-RBD), per GB | 0.000206€ | 0.004944€ | ≈ 0.15€ |
Local SSD, per GB | 0.000143€ | 0.003432€ | ≈ 0.10€ |
Shared Storage (NFS), per GB | 0.000143€ | 0.003432€ | ≈ 0.10€ |
Object Storage (S3/Swift), per GB | 0.000143€ | 0.003432€ | ≈ 0.10€ |
Snapshot, per GB | 0.000048€ | 0.001152€ | ≈ 0.03€ |
Image, per GB | 0.000143€ | 0.003432€ | ≈ 0.10€ |
Network
Traffic-accounting is based on samples leaving or reaching our edge network devices. Traffic between virtual machines and Availability Zones is free.
Network elements are charged per started or configured unit.
Resource | Hour | Day | Month** |
---|---|---|---|
Traffic, ingress and egress leaving our datacenter per GB | -- | -- | ≈ 0.05€ |
Loadbalancer, per unit | 0.027778€ | 0.666672€ | ≈ 20.00€ |
Security Groups, per unit | 0.003473€ | 0.083352€ | ≈ 2.50€ |
VPN, Endpoint per unit | 0.027778€ | 0.666672€ | ≈ 20.00€ |
Floating IP, per IP | 0.006941€ | 0.166584€ | ≈ 5.00€ |
Pricing Structure for Kubernetes
Kubernetes
Pricing for Kubernetes clusters is based on actual usage.
Additional costs for Storage (S3 or Persistent Volume Claims), Load Balancers and Traffic may arise dynamically if used.
Single Control Plane | High Available Control Plane |
---|---|
A minimal Kubernetes cluster setup consists of a single control plane and at least one worker node. (2 x s1.medium virtual machines + 2 x Floating IPs = 56.30€/month) See pricing of virtual machines above. A kubernetes cluster with a managed single control plane of course can also be configured with different virtual machine flavors and any number of worker nodes. | A high available control plane consists of two loadbalancers and three virtual machines serving services like etcd, kube-apiserver, kube-controller-manager, kube-scheduler, cloud-controller-manager, and other. That means at least 2x loadbalancers + 3 x s1.medium virtual machines + 1 x worker + 4 Floating IPs = ~152.60€ /month node is the minimal configuration. See pricing of virtual machines above. A kubernetes cluster with a managed high available control plane of course can also be configured with different virtual machine flavors and any number of worker nodes. |
Pricing for our Open Source Apps
Apps
Most of our apps come in different plans. Basic, Advanced and Premium. All plans can be upgraded and canceled at any time on a monthly basis.
App | Basic | Advanced | Premium |
---|---|---|---|
Cachet | 9.99€ | -- | -- |
GitLab CE | 49.99€ | 99.99€ | 149.99€ |
GitLab EE | 89.99€ | 149.99€ | 199.99€ |
Icinga 2 Master | 29.99€ | 49.99€ | 99.99€ |
Icinga 2 Satellite | 9.99€ | 19.99€ | 29.99€ |
Jitsi | 24.99€ | 39.99€ | 249.99€ |
Nextcloud | 9.99€ | 24.99€ | 99.99€ |
Request Tracker | 24.99€ | 49.99€ | 99.99€ |
Rocket.Chat | 24.99€ | 49.99€ | 99.99€ |
SuiteCRM | 9.99€ | 24.99€ | 49.99€ |
Any Questions? Just Get in Touch.
You have a question or want to have a MyEngineer by your side to help you?
We’re just an email away.
Or use our chat system and we’ll see you in a bit.
Customers Who Trust Us
The trust of our customers makes us proud! With many we are connected by years of partnership and often friendship.





