Prices
Fair. Transparent. Clear.
All prices listed are net prices, plus sales tax.
Virtual machines
General Purpose
GPU Accelerated
Performance Optimized
Dedicated
| name | vcpu | ram | disk | hour | month |
|---|---|---|---|---|---|
| s1.small | 2 | 2.048 | 25 | 0.01997 | 14.38 |
| s1.medium | 4 | 4.096 | 50 | 0.03994 | 28.76 |
| s1.large | 6 | 8.192 | 75 | 0.06727 | 48.43 |
| s1.xlarge | 8 | 16.384 | 100 | 0.10932 | 78.71 |
| s1.xxlarge | 12 | 32.768 | 150 | 0.19342 | 139.26 |
| s1.xxxlarge | 16 | 65.536 | 200 | 0.3364 | 242.21 |
| name | vcpu | ram | disk | hour | month |
|---|---|---|---|---|---|
| s2.small | 2 | 2.048 | 50 | 0.02617 | 18.84 |
| s2.medium | 4 | 4.096 | 100 | 0.05234 | 37.68 |
| s2.large | 6 | 8.192 | 150 | 0.08587 | 61.83 |
| s2.xlarge | 8 | 16.384 | 200 | 0.13412 | 96.57 |
| s2.xxlarge | 12 | 32.768 | 300 | 0.23062 | 166.05 |
| s2.xxxlarge | 16 | 65.536 | 500 | 0.4066 | 292.75 |
| name | vcpu | ram | disk | gpu | hour | month |
|---|---|---|---|---|---|---|
| g1.large | 4 | 16.384 | 200 | A10 | 0.9482 | 682.7 |
| g1.xlarge | 8 | 32.768 | 350 | A10 | 1.0487 | 755.06 |
| g1.xxlarge | 16 | 65.536 | 500 | A10 | 1.2251 | 882.07 |
| g2.large | 4 | 16.384 | 200 | A40 | 1.1782 | 848.3 |
| g2.xlarge | 8 | 32.768 | 350 | A40 | 1.2787 | 920.66 |
| g2.xxlarge | 16 | 65.536 | 500 | A40 | 1.4551 | 1047.67 |
| g3.xxlarge | 32 | 32.768 | 400 | RTX 6000 Blackwell Server Edition | 2.380227 | 1713.76 |
Virtual machines are available in various configurations.
Custom configurations for specific workloads can be used and are billed based on the total of the individual resources.
Custom configurations for specific workloads can be used and are billed based on the total of the individual resources.
Cloud Individual Resources
Compute
General Purpose
GPU Accelerated
Performance Optimized
Dedicated
The CPU is billed per core, GPU g1 (NVIDIA A10), GPU g2 (NVIDIA A40), GPU g3 (NVIDIA RTX Pro 6000) per unit and memory per GB of allocated RAM.
Storage
Storage
General Purpose
Performance Optimized
Block devices (local SSD/NVMe, volumes) can be attached to VMs and are billed per GB provisioned.
Object storage (Swift or S3) is billed per GB actually used.
Snapshots of virtual machines or user-defined images are billed per GB used.
Object storage (Swift or S3) is billed per GB actually used.
Snapshots of virtual machines or user-defined images are billed per GB used.
Network
Traffic billing is based on the packets that leave or arrive at our edge network devices.
Data traffic between virtual machines and availability zones within the NWS infrastructure is free of charge.
Network elements are billed per unit launched or configured.
Data traffic between virtual machines and availability zones within the NWS infrastructure is free of charge.
Network elements are billed per unit launched or configured.
Air-Gapped Backup
Air-gapped backups are charged per GB per execution.
Kubernetes
Pricing for Kubernetes clusters is based on actual usage of the underlying VM resources, in addition to the fixed costs for the HA control plane.
Details can be found in the tables above. Additional costs for storage (e.g., S3 or Persistent Volume Claims), load balancers, and data traffic may be incurred dynamically depending on usage.
Details can be found in the tables above. Additional costs for storage (e.g., S3 or Persistent Volume Claims), load balancers, and data traffic may be incurred dynamically depending on usage.
SaaS
Basic
Advanced
Premium
AI
| wdt_ID | Resource | Token Type | Description | Cost |
|---|---|---|---|---|
| 14 | GPT-OSS-120b | Input | per 1 Mio. Token | 0,20 € |
| 15 | GPT-OSS-120b | Output | per 1 Mio. Token | 0,70 € |
| 17 | Qwen3.8-27B | Input | per 1 Mio. Token | 0,30 € |
| 18 | Qwen3.8-27B | Output | per 1 Mio. Token | 2,70 € |
| 19 | bge-m3 | per 1 Mio. Token | 0,03 € | |
| 20 | bge-reranker-v2-m3 | per 1 Mio. Token | 0,02 € |
Our managed AI models are billed based on the number of input and output tokens generated.
Prices MyEngineer®
Our MyEngineer® is on hand to help and advise you.
We will be happy to provide you with a quote tailored to you and your requirements on request.
Contact us now for your individual quote!