NWS
GPUs
GPU power for AI, machine learning and high-performance computing
Our available GPUs
NVIDIA A10
- For small models
NVIDIA A40
- For medium-sized models
NVIDIA RTX Pro 6000
- For large models
| wdt_ID | Merkmal | NVIDIA A10 | NVIDIA A40 | NVIDIA RTX Pro 6000 |
|---|---|---|---|---|
| 14 | Architektur | Ampere-Architektur | Ampere-Architektur | Blackwell Architektur |
| 15 | Speicher | 24GB GDDR6 VRAM | 48GB GDDR6 ECC VRAM | 96GB GDDR7 ECC VRAM |
| 16 | Speicherbandbreite | 600 GB/s | 798 GB/s | 1597 GB/s |
| 17 | Rechenleistung | FP32 31 teraFLOPS | FP32 37 teraFLOPS | FP32 120 teraFLOPS, FP4 AI Compute (Peak) 4 petaFLOPS |
| 18 | Einsatzbereiche | AI-Inference, Datenanalyse | Simulationen, Deep Learning & AI-Inference | komplexe Simulationen, Deep Learning, AI-Finetuning & AI-Inference |
| 19 | AI-Modelle | z.B. GPT-OSS-20B oder Qwen3-8B | z.B. Ministral-3-14B oder Qwen3-14B | z.B. GPT-OSS-120B oder Qwen3.5-27B |
| 21 | MIG (Multi-Instance-GPU) | X | X | ✓ |
Your advantages
Maximum performance for demanding workloads
High availability
Stable infrastructure for critical applications.
Optimized performance
Modern hardware with high computing power and scalable resources.
Security and data protection
Our data centers in Germany are ISO-certified and we operate in compliance with the GDPR.
Integration into existing workflows
Easy integration into existing cloud or Kubernetes environments.
Create an NWS ID and get started right away!



